document.open();
document.writeln("");
document.writeln("");
document.writeln("");
document.writeln("");
document.writeln("| USD | ");
document.writeln("--- | ");
document.writeln(" 0.779 | ");
document.writeln(" 1.098 | ");
document.writeln(" 1.395 | ");
document.writeln(" 1.057 | ");
document.writeln(" 0.649 | ");
document.writeln(" 7.772 | ");
document.writeln(" 84.448 | ");
document.writeln("
");
document.writeln("");
document.writeln("| EUR | ");
document.writeln(" 1.283 | ");
document.writeln("--- | ");
document.writeln(" 1.409 | ");
document.writeln(" 1.790 | ");
document.writeln(" 1.356 | ");
document.writeln(" 0.833 | ");
document.writeln(" 9.974 | ");
document.writeln(" 108.380 | ");
document.writeln("
");
document.writeln("");
document.writeln("| AUD | ");
document.writeln(" 0.911 | ");
document.writeln(" 0.710 | ");
document.writeln("--- | ");
document.writeln(" 1.270 | ");
document.writeln(" 0.962 | ");
document.writeln(" 0.591 | ");
document.writeln(" 7.077 | ");
document.writeln(" 76.898 | ");
document.writeln("
");
document.writeln("");
document.writeln("| NZD | ");
document.writeln(" 0.717 | ");
document.writeln(" 0.559 | ");
document.writeln(" 0.787 | ");
document.writeln("--- | ");
document.writeln(" 0.758 | ");
document.writeln(" 0.465 | ");
document.writeln(" 5.572 | ");
document.writeln(" 60.547 | ");
document.writeln("
");
document.writeln("");
document.writeln("| CAD | ");
document.writeln(" 0.946 | ");
document.writeln(" 0.737 | ");
document.writeln(" 1.039 | ");
document.writeln(" 1.320 | ");
document.writeln("--- | ");
document.writeln(" 0.614 | ");
document.writeln(" 7.355 | ");
document.writeln(" 79.920 | ");
document.writeln("
");
document.writeln("");
document.writeln("| GBP | ");
document.writeln(" 1.540 | ");
document.writeln(" 1.200 | ");
document.writeln(" 1.692 | ");
document.writeln(" 2.148 | ");
document.writeln(" 1.628 | ");
document.writeln("--- | ");
document.writeln(" 11.971 | ");
document.writeln(" 130.077 | ");
document.writeln("
");
document.writeln("");
document.writeln("| HKD | ");
document.writeln(" 0.129 | ");
document.writeln(" 0.100 | ");
document.writeln(" 0.141 | ");
document.writeln(" 0.179 | ");
document.writeln(" 0.136 | ");
document.writeln(" 0.084 | ");
document.writeln("--- | ");
document.writeln(" 10.866 | ");
document.writeln("
");
document.writeln("");
document.writeln("| JPY | ");
document.writeln(" 0.012 | ");
document.writeln(" 0.009 | ");
document.writeln(" 0.013 | ");
document.writeln(" 0.017 | ");
document.writeln(" 0.013 | ");
document.writeln(" 0.008 | ");
document.writeln(" 0.092 | ");
document.writeln("--- | ");
document.writeln("
");
document.writeln("");
document.writeln("| | ");
document.writeln("USD | ");
document.writeln("EUR | ");
document.writeln("AUD | ");
document.writeln("NZD | ");
document.writeln("CAD | ");
document.writeln("GBP | ");
document.writeln("HKD | ");
document.writeln("JPY | ");
document.writeln("
");
document.writeln("| as of 09/05/2010 |
");
document.writeln("
");
document.writeln("");
document.close();